These automatic operation balers will reduce your labor costs as they can be continuously fed by hand, conveyor, loader, or air system and automatically tie off each bale.
MARATHON MODEL | BALER WEIGHT (CARDBOARD) | PRODUCTION (TONS PER HOUR) |
CYLINDER | MOTOR HORSEPOWER |
---|---|---|---|---|
2R-150N-57 | 1,3000 LBS. | 3 to 6 | 8″ | 30 |
2R-190N-70 | 1,350 LBS. | 4 to 9 | 9″ | 2×30 |
2R-310W-84 | 1,600 LBS. | 8 to 18 | 10″ | 100 |
2R-310W-102 | 1,600 LBS. | 11 to 27 | 11″ | 2×75 |
2R-450W-102 | 1,700 LBS. | 11 to 25 | 12″ | 2×100 |
Please contact our office to discuss your application so we can customize one of the above balers to suit your specific needs. We offer layout drawings and savings analysis at no cost or obligation.
Contact UsLITERATURE / SPECS
LITERATURE / SPECS
Galaxy 2R | Nexdoor | 2R-150N-57 |
2R-190N-70 | 2R-250N-84 | 2R-310W-70 |
2R-310W-84 | 2R-310W-102 | 2R-450W-84 |
2R-450W-102 |