This line of fully automatic operation balers will reduce your labor costs and increase productivity. There are over fifty different models to choose from.
Throughputs range from 1-41 tons per hour of cardboard.
These balers are ideal for distribution centers, manufacturing plants and recycling centers. They will bale cardboard, plastic shrink wrap, newspaper, coated book stock, plastic bottles and textiles.
MARATHON MODEL | MOTOR | CYLINDER | THROUGHPUT HOUR | 72″ LONG BALE (OCC) WEIGHT |
---|---|---|---|---|
PC-115-32 | 30 HP | 7″ | UP TO 9 TONS | 1,500 LBS. |
NS-240-50 | 30 HP | 10″ | UP TO 8 TONS | 1,700 LBS. |
WC-150-60 | 30 HP | 8″ | UP TO 12 TONS | 2,200 LBS. |
EWC-150-72 | 2×30 HP | 8″ | UP TO 17 TONS | 2,450 LBS. |
WS-240-84 | 100 HP | 10″ | UP TO 26 TONS | 2,200 LBS. |
EWS-240-84 | 2×75 HP | 10″ | UP TO 41 TONS | 2,500 LBS. |
Please contact our office to discuss your application so we can customize a system to suit your specific needs. We offer complete layout drawings and savings analysis at no cost or obligation.
Contact Us