Roll Off Receiver Containers
These containers are ideal for Marathon stationary compactors. They can be made to fit any manufacturers compactor. Designed for medium to high volume generators with dry waste like cardboard, paper, plastic and general trash.
MODEL | CAPACITY | OVERALL LENGTH | OVERALL HEIGHT |
---|---|---|---|
RJ-16OC | 16 CUBIC YARDS | 13′5″ | 6′11″ |
RJ-27OC | 27 CUBIC YARDS. | 16′3″ | 8′8″ |
RJ-30OC | 30 CUBIC YARDS | 17′9″ | 8′8″ |
RJ-37OC | 37 CUBIC YARDS | 21′4″ | 8′8″ |
RJ-40OC | 40 CUBIC YARDS | 23′0″ | 8′8″ |
RJ-43OC | 43 CUBIC YARDS | 24′6″ | 8′8″ |
Please contact our office to discuss your application so we can propose one of the above containers to suit your specific needs. We offer layout drawings and savings analysis at no cost or obligation.
LITERATURE / SPECS
![]() |